Trading-Montag-6-12-2010-8.10Uhr
TRADING MONTAG 6.12.2010 8.10Uhr
Stand Freitag 3.12.2010 52.240€
Stand Montag 6.12.2010 8.10Uhr
Straighthold Investment Group, Inc.
| Account: 1001063848 | Name: IIHGC3 | Currency: USD | 2010 December 6, 09:10 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 50604104 | 2010.12.03 13:32 | balance | Deposit | 25 000.00 | |||||||||
| 50604129 | 2010.12.03 13:32 | buy | 3.00 | eurusd | 1.3257 | 0.0000 | 0.0000 | 2010.12.03 15:44 | 1.3321 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 50604135 | 2010.12.03 13:33 | sell | 3.00 | eurusd | 1.3254 | 0.0000 | 0.0000 | 2010.12.03 14:58 | 1.3248 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50604139 | 2010.12.03 13:33 | sell | 3.00 | eurusd | 1.3254 | 0.0000 | 0.0000 | 2010.12.03 14:59 | 1.3249 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50604140 | 2010.12.03 13:33 | buy | 3.00 | eurusd | 1.3256 | 0.0000 | 0.0000 | 2010.12.03 15:44 | 1.3318 | 0.00 | 0.00 | 0.00 | 1 860.00 |
| 50604146 | 2010.12.03 13:33 | buy | 3.00 | eurusd | 1.3256 | 0.0000 | 0.0000 | 2010.12.03 15:43 | 1.3318 | 0.00 | 0.00 | 0.00 | 1 860.00 |
| 50604179 | 2010.12.03 13:34 | buy | 3.00 | eurusd | 1.3257 | 0.0000 | 0.0000 | 2010.12.03 15:43 | 1.3320 | 0.00 | 0.00 | 0.00 | 1 890.00 |
| 50604470 | 2010.12.03 13:47 | sell | 3.00 | eurusd | 1.3255 | 0.0000 | 0.0000 | 2010.12.03 14:59 | 1.3249 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50607906 | 2010.12.03 15:06 | buy | 3.00 | eurusd | 1.3247 | 0.0000 | 0.0000 | 2010.12.03 15:43 | 1.3321 | 0.00 | 0.00 | 0.00 | 2 220.00 |
| 50607909 | 2010.12.03 15:06 | buy | 3.00 | eurusd | 1.3247 | 0.0000 | 0.0000 | 2010.12.03 15:43 | 1.3323 | 0.00 | 0.00 | 0.00 | 2 280.00 |
| 50607915 | 2010.12.03 15:07 | buy | 3.00 | eurusd | 1.3248 | 0.0000 | 0.0000 | 2010.12.03 15:43 | 1.3323 | 0.00 | 0.00 | 0.00 | 2 250.00 |
| 50607922 | 2010.12.03 15:07 | buy | 3.00 | eurusd | 1.3247 | 0.0000 | 0.0000 | 2010.12.03 15:43 | 1.3324 | 0.00 | 0.00 | 0.00 | 2 310.00 |
| 50607966 | 2010.12.03 15:08 | buy | 3.00 | eurusd | 1.3247 | 0.0000 | 0.0000 | 2010.12.03 15:42 | 1.3332 | 0.00 | 0.00 | 0.00 | 2 550.00 |
| 50607990 | 2010.12.03 15:09 | buy | 3.00 | eurusd | 1.3245 | 0.0000 | 0.0000 | 2010.12.03 15:42 | 1.3325 | 0.00 | 0.00 | 0.00 | 2 400.00 |
| 50607994 | 2010.12.03 15:09 | buy | 3.00 | eurusd | 1.3243 | 0.0000 | 0.0000 | 2010.12.03 15:42 | 1.3332 | 0.00 | 0.00 | 0.00 | 2 670.00 |
| 50608005 | 2010.12.03 15:09 | buy | 3.00 | eurusd | 1.3243 | 0.0000 | 0.0000 | 2010.12.03 15:42 | 1.3327 | 0.00 | 0.00 | 0.00 | 2 520.00 |
| 50624526 | 2010.12.03 18:14 | sell | 3.00 | eurusd | 1.3385 | 0.0000 | 0.0000 | 2010.12.03 21:05 | 1.3370 | 0.00 | 0.00 | 0.00 | 450.00 |
| 50624530 | 2010.12.03 18:14 | sell | 3.00 | eurusd | 1.3385 | 0.0000 | 0.0000 | 2010.12.03 21:06 | 1.3369 | 0.00 | 0.00 | 0.00 | 480.00 |
| 50624533 | 2010.12.03 18:14 | sell | 3.00 | eurusd | 1.3385 | 0.0000 | 0.0000 | 2010.12.03 21:06 | 1.3369 | 0.00 | 0.00 | 0.00 | 480.00 |
| 50626269 | 2010.12.03 19:01 | sell | 3.00 | eurusd | 1.3368 | 0.0000 | 0.0000 | 2010.12.06 06:05 | 1.3343 | 0.00 | 0.00 | -17.70 | 750.00 |
| 50626277 | 2010.12.03 19:01 | sell | 3.00 | eurusd | 1.3370 | 0.0000 | 0.0000 | 2010.12.06 06:05 | 1.3343 | 0.00 | 0.00 | -17.70 | 810.00 |
| 50628693 | 2010.12.03 20:10 | sell | 3.00 | eurusd | 1.3373 | 0.0000 | 0.0000 | 2010.12.06 06:05 | 1.3343 | 0.00 | 0.00 | -17.70 | 900.00 |
| 50628698 | 2010.12.03 20:10 | sell | 3.00 | eurusd | 1.3374 | 0.0000 | 0.0000 | 2010.12.06 06:04 | 1.3343 | 0.00 | 0.00 | -17.70 | 930.00 |
| 50629575 | 2010.12.03 21:06 | sell | 3.00 | eurusd | 1.3367 | 0.0000 | 0.0000 | 2010.12.06 06:04 | 1.3341 | 0.00 | 0.00 | -17.70 | 780.00 |
| 50629581 | 2010.12.03 21:06 | sell | 3.00 | eurusd | 1.3367 | 0.0000 | 0.0000 | 2010.12.06 06:04 | 1.3342 | 0.00 | 0.00 | -17.70 | 750.00 |
| 50629583 | 2010.12.03 21:06 | sell | 3.00 | eurusd | 1.3366 | 0.0000 | 0.0000 | 2010.12.06 06:04 | 1.3341 | 0.00 | 0.00 | -17.70 | 750.00 |
| 50629585 | 2010.12.03 21:06 | sell | 3.00 | eurusd | 1.3366 | 0.0000 | 0.0000 | 2010.12.06 06:04 | 1.3342 | 0.00 | 0.00 | -17.70 | 720.00 |
| 50629589 | 2010.12.03 21:07 | sell | 3.00 | eurusd | 1.3366 | 0.0000 | 0.0000 | 2010.12.06 06:04 | 1.3342 | 0.00 | 0.00 | -17.70 | 720.00 |
| 50630230 | 2010.12.03 21:46 | sell | 3.00 | eurusd | 1.3372 | 0.0000 | 0.0000 | 2010.12.06 06:03 | 1.3341 | 0.00 | 0.00 | -17.70 | 930.00 |
| 50630234 | 2010.12.03 21:46 | sell | 3.00 | eurusd | 1.3371 | 0.0000 | 0.0000 | 2010.12.06 06:03 | 1.3340 | 0.00 | 0.00 | -17.70 | 930.00 |
| 50635432 | 2010.12.06 00:43 | sell | 3.00 | eurusd | 1.3406 | 0.0000 | 0.0000 | 2010.12.06 06:03 | 1.3340 | 0.00 | 0.00 | 0.00 | 1 980.00 |
| 50635438 | 2010.12.06 00:43 | sell | 3.00 | eurusd | 1.3406 | 0.0000 | 0.0000 | 2010.12.06 06:03 | 1.3340 | 0.00 | 0.00 | 0.00 | 1 980.00 |
| 50635439 | 2010.12.06 00:43 | sell | 3.00 | eurusd | 1.3406 | 0.0000 | 0.0000 | 2010.12.06 06:03 | 1.3340 | 0.00 | 0.00 | 0.00 | 1 980.00 |
| 50635444 | 2010.12.06 00:43 | sell | 3.00 | eurusd | 1.3407 | 0.0000 | 0.0000 | 2010.12.06 06:03 | 1.3340 | 0.00 | 0.00 | 0.00 | 2 010.00 |
| 50641540 | 2010.12.06 06:06 | buy | 3.00 | eurusd | 1.3342 | 0.0000 | 0.0000 | 2010.12.06 06:27 | 1.3350 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50641542 | 2010.12.06 06:06 | buy | 3.00 | eurusd | 1.3342 | 0.0000 | 0.0000 | 2010.12.06 06:27 | 1.3351 | 0.00 | 0.00 | 0.00 | 270.00 |
| 50641543 | 2010.12.06 06:06 | buy | 3.00 | eurusd | 1.3342 | 0.0000 | 0.0000 | 2010.12.06 06:27 | 1.3351 | 0.00 | 0.00 | 0.00 | 270.00 |
| 50641546 | 2010.12.06 06:06 | buy | 3.00 | eurusd | 1.3341 | 0.0000 | 0.0000 | 2010.12.06 06:27 | 1.3350 | 0.00 | 0.00 | 0.00 | 270.00 |
| 50641547 | 2010.12.06 06:07 | buy | 3.00 | eurusd | 1.3341 | 0.0000 | 0.0000 | 2010.12.06 06:27 | 1.3350 | 0.00 | 0.00 | 0.00 | 270.00 |
| 0.00 | 0.00 | -194.70 | 46 890.00 | ||||||||||
| Closed P/L: | 46 695.30 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 50641613 | 2010.12.06 06:15 | buy | 3.00 | eurusd | 1.3348 | 0.0000 | 0.0000 | 1.3331 | 0.00 | 0.00 | 0.00 | -510.00 | |
| 50641618 | 2010.12.06 06:15 | buy | 3.00 | eurusd | 1.3348 | 0.0000 | 0.0000 | 1.3331 | 0.00 | 0.00 | 0.00 | -510.00 | |
| 50641619 | 2010.12.06 06:15 | buy | 3.00 | eurusd | 1.3348 | 0.0000 | 0.0000 | 1.3331 | 0.00 | 0.00 | 0.00 | -510.00 | |
| 50641621 | 2010.12.06 06:15 | buy | 3.00 | eurusd | 1.3349 | 0.0000 | 0.0000 | 1.3331 | 0.00 | 0.00 | 0.00 | -540.00 | |
| 50641626 | 2010.12.06 06:16 | buy | 3.00 | eurusd | 1.3349 | 0.0000 | 0.0000 | 1.3331 | 0.00 | 0.00 | 0.00 | -540.00 | |
| 50641627 | 2010.12.06 06:16 | buy | 3.00 | eurusd | 1.3349 | 0.0000 | 0.0000 | 1.3331 | 0.00 | 0.00 | 0.00 | -540.00 | |
| 0.00 | 0.00 | 0.00 | -3 150.00 | ||||||||||
| Floating P/L: | -3 150.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 25 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 46 695.30 | Floating P/L: | -3 150.00 | Margin: | 4 805.46 | ||||||||
| Balance: | 71 695.30 | Equity: | 68 545.30 | Free Margin: | 63 739.84 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 46 695.30 | Gross Loss: | 0.00 | Total Net Profit: | 46 695.30 | ||||||||
| Profit Factor: | Expected Payoff: | 1228.82 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
| Total Trades: | 38 | Short Positions (won %): | 21 (100.00%) | Long Positions (won %): | 17 (100.00%) | ||||||||
| Profit Trades (% of total): | 38 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 2 670.00 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 1 228.82 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 38 (46 695.30) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 46 695.30 (38) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 38 | consecutive losses: | 0 | |||||||||


